Last updated on 2022-08-06 12:57:22 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 4.2.4 | 11.21 | 124.32 | 135.53 | OK | |
r-devel-linux-x86_64-debian-gcc | 4.2.4 | 8.55 | 90.02 | 98.57 | OK | |
r-devel-linux-x86_64-fedora-clang | 4.2.4 | 160.63 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 4.2.4 | 163.94 | NOTE | |||
r-devel-windows-x86_64 | 4.2.4 | 16.00 | 152.00 | 168.00 | OK | |
r-patched-linux-x86_64 | 4.2.4 | 14.67 | 109.90 | 124.57 | OK | |
r-release-linux-x86_64 | 4.2.4 | 10.75 | 110.66 | 121.41 | OK | |
r-release-macos-arm64 | 4.2.4 | 43.00 | NOTE | |||
r-release-macos-x86_64 | 4.2.4 | 61.00 | NOTE | |||
r-release-windows-x86_64 | 4.2.4 | 107.00 | 149.00 | 256.00 | OK | |
r-oldrel-macos-arm64 | 4.2.4 | 52.00 | NOTE | |||
r-oldrel-macos-x86_64 | 4.2.4 | 84.00 | NOTE | |||
r-oldrel-windows-ix86+x86_64 | 4.2.4 | 23.00 | 150.00 | 173.00 | OK |
Version: 4.2.4
Check: data for non-ASCII characters
Result: NOTE
Note: found 138 marked UTF-8 strings
Flavors: r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-release-macos-arm64, r-release-macos-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64